Gold Country Endurance Riders

Preserving Equestrian Trails Since 1980

2014

GOLD COUNTRY 50 51 Started
July 19th 2014 38 Finished
75% Completion
BC = #52 Shawn Bowling/ Rushcreek Spur
Place First Name Last Name W.D. F. Time R. Time Rider No. Horse’s Name
1 Lene Hammeren L 13:36 5h36m 59 SMR Filouette
2 Tom Johnson L 13:49 5h49m 44 AM Lady Liberty Wins
3 Lisa Jordan L 14:31 6h31m 31 Samskrit
4 Willemina De Boer M 14:31 6h31m 56 Frisia Mameluk
5 Mark Montgomery M 14:44 6h44m 37 MMcody
6 Shawn Bowling H 15:17 7h17m 52 Rushcreek Spur
7 Haily Daeumler F 15:17 7h17m 25 BA Resemblance
8 Tal Zvik Jr 15:30 7h 30m 50 Chop Styyx
9 Klm Zvik L 15:30 7h 30m 49 Sharede
10 David Shefrin M 15:46 7h46m 13 GE Druz Shaatgun
11 Greg Kimler H 15:58 7h 58m 32 Zane’s Echo
12 Shannon Constanti F 16:07 8h 7m 11 Raffle
13 Diane Stevens L 16:25 8h 25m 7 Burning Kisses
14 Erasmo Sauceda M 16:34 8h 34m 17 BR Lucy Tiki De Soi
15 Julie Eldridge L 16:34 8h 34m 45 Paint Me Special
16 Erin Clutter F 16:36 8h 36m 39 Falcon Bey DL
17 Katelyn Valentine F 16:36 8h 36m 26 Rushcreek Tootsie
18 Karol Mancini L 16:43 8h 43m 54 Shahn Psy
19 Maria De Carlo F 16:43 8h 43m 51 Full Moon Seance
20 Peggy Davidson L 17:05 9h5m 18 Dakota Midnight
21 Robert Ribley H 17:07 9h7m 28 Crow Pony
22 Zoe Whittall F 17:07 9h7m 34 Sakajawea
23 Cynthia Buendia L 17:10 9h10m 15 Magnetyk
24 Bob Spoor M 17:10 9h10m 35 Rasheed
25 Bonnie Eldridge L 17:12 9h10m 1 MD Mark Anthony
26 Mary Darby F 17:12 9h12m 60 LD Monique
27 Gina Hall H 17:14 9h14m 42 Fire Mt Destiny
28 Dave Rabe M 17:14 9h14m 55 Cocamoe Joe
29 Katelyn Smith Jr 17:16 9h16m 29 King Samson
30 Karie Hall L 17:16 9h16m 30 Halima Brahima
31 Colleen Denison L 17:28 9h 28m 12 Rushcreek Brave
32 Matt Gary M 17:28 9h 28m 14 Rushcreek Shawna
33 Gretchen Montgomery F 17:31 9h31m 19 HS Coquette
34 Berit Meyer M 17:31 9h31m 48 Tezona Moon
35 Hiromi Kitaike F 17:31 9h31m 46 Fire Mt Zane
36 Hugh Vanderford M 17:43 9h43m 23 BA Resolute
37 Cynthia Warren L 17:45 9h45m 27 Whats the Key Motion
38 Janine Esler F 17:45 9h45m 43 Luna
Nikki Bourgoin F DNF L – LF 41 Willow
Yam Dvir L DNF L – RF 47 Scarlet Ladd
Holly Smith L DNF RO-M 9 Rasraff Ragalas
Carolyn Meier L DNF L – LF 58 Silmarils Diamond
Maryanne Riley L DNF L – RR 22 Sonata
Juli Dell’Era L DNF M 20 Kazanova
Nanci Gabri L DNF M 36 Ringo
Janet Burud L DNF RO – M 10 Emerah
Gloria Vanderford L DNF RO 24 BA Treacle
Judy Wilson F DNF M 57 Sedona
John Stevens H DNF M 6 Justin SF
Eileen Thomas F DNF RO 33 Phantom
Ann Marie Barnett L DNF M 53 Barnett
GOLD COUNTRY 30 30 Started
July 19th 2014 28 Finished
93% Completion
BC= #239 Eve Blumeneld / Tuxs Red Baron
Place First Name Last Name W.D. R. Time Rider No. Horse’s Name
1 Eve Blumeneld F 3h 58m 239 Tuxs Red Baron
2 Heidi Smith F 3h 58m 212 Wilgo
3 George Putnam M 3h 59m 213 Itaalic
4 Ernie Bomar M 4h 23m 222 SA Bentlees Shado
5 Megan Memari L 4h 26m 232 Brave Lil Toaster
6 Justin Hirst F 4h 31m 210 Lucy
7 Frank Cano M 4h 36m 216 Belle Star
8 Robyn Robyn M 4h 38m 215 Red Sans Legend
9 Roger Yohe H 4h 38m 214 Richwood Star Duster
10 Bill Johnson M 4h 38m 237 TR Jackpot
11 Marlena Conger L 5h 3m 221 TSF Fools Gold
12 Andrew Gerhard M 5h 11m 227 HA Summer Flame
13 Sheri Riedel-Weist F 5h 22m 233 Gunsmoke
14 Katrina Moore L 5h 23m 202 Mayhala
15 Susan Smyth L 5h 35m 234 ROL Dancin Fire
16 Peggy Smyth L 5h 36m 235 Phyllis
17 Laura Burns L 5h 43m 225 Easter Fandango
18 Sheila Johnson F 5h 44m 207 Magic Murmur
19 Lisa Fabor L 6h 5m 218 Adonis
20 Britteny Godwin M 6h 6m 228 Levi
21 Deborah Breshears L 6h 14m 206 OT Dytess RSI
22 Lory Amey F 6h 15m 203 Somurais Aura
23 Christine Harlan M 6h 16m 208 Max Chulo
24 Jeanine Stiles L 6h 18m 204 Eagle Dance
25 Marianne Langton L 6h 31m 217 Shannon
26 Sheila Kumar F 6h 36m 230 Khlassic Khrome
27 Lorna Dobrovolny L 6h 37m 220 TR Bella Rose
28 Karen Vilander L 6h 37m 209 Kilauea Chrisma
Courtney Giardina L DNF-RO 201 Maximum Gruden
Maya Kumar Jr DNF-RO 231 Gamblina Feather